| Licence Sciences technologies santé mention informatique parcours Informatique générale Cursus anglophone----Code : LG02501E |
| Niveau : bac+3 |
| Total Crédits : 180 |
| Groupe:0 -- |
   For Students of BT |
|||
| S1 (for BT) | Eléments de physique | 6 | LB915 | |
| Conseil: Pour les étudiants ayant BT | ||||
| S1 (for BT) | Mise à niveau Mathématiques (1) | 6 | LB912 | |
| S2 (for BT) | Mise à niveau Mathématiques (2) | 6 | LB913 | |
| S2 (for BT) | Mise à niveau Chimie | 6 | LB916 | |
| Groupe:1 -- |
   First Year    Matières obligatoires : (Somme=54 crédits) |
|||
| L1 | Computer Architecture | 4 | USNF01 | (en PDF) |
| L1 | Fundamentals of Operating Systems | 3 | USNF0R | (en PDF) |
| L1 | Graphism and web | 4 | USNF06 | (en PDF) |
| L1 | Integrating ecological transition challenges into professional practices | 3 | USNF09 | (en PDF) |
| L1 | Intermediate English | 6 | USNF0B | (en PDF) |
| L1 | Introduction to Database | 6 | USNF03 | (en PDF) |
| L1 | Java Programming: Basics | 6 | USNF08 | (en PDF) |
| L1 | Javascript Programing | 6 | USNF05 | (en PDF) |
| L1 | Mathematical Foundations for Analysis | 0 | LB918 | |
| L1 | Mathematical Tools for Computer Science (Combinatorics, Probability, Order, Boolean Calculus) | 6 | USNF04 | (en PDF) |
| L1 | Remedial English | 0 | LB005 | |
| L1 | Web Development (1): Client Side | 4 | USNF02 | (en PDF) |
| L1 | Web Development (2): Server Side | 6 | USNF07 | (en PDF) |
| Prérequis: Web Development (1): Client Side | 4 | USNF02 | (en PDF) | |
|    | ||||
| Groupe:2 -- |
   First Year (Professional experience)    Matières obligatoires : (Somme=6 crédits) |
|||
| L1 | Internship to validate professional experience | 6 | UANF01 | (en PDF) |
| Groupe:3 -- |
   Second Year    Matières obligatoires : (Somme=54 crédits) |
|||
| L2 | Business English | 6 | USNF0N | (en PDF) |
| L2 | Data Structures | 4 | USNF0J | (en PDF) |
| L2 | French Beginner Level | 4 | USNF0H | (en PDF) |
| L2 | Fundamentals of Mathematical Analysis | 4 | USNF0C | (en PDF) |
| L2 | Graphs and Optimization | 6 | USNF0M | (en PDF) |
| L2 | IT Project Management | 4 | USNF0K | (en PDF) |
| L2 | Java Programming: Object Oriented Programming | 6 | USNF0E | (en PDF) |
| L2 | Principles and Functioning of Operating Systems | 4 | USNF0G | (en PDF) |
| L2 | Principles of Computer Networking | 6 | USNF0D | (en PDF) |
| L2 | Professional Communication Skills | 4 | USNF0L | (en PDF) |
| L2 | Web Development (3): Practical Implementation | 6 | USNF0F | (en PDF) |
| Prérequis: Web Development (2): Server Side | 6 | USNF07 | (en PDF) | |
| Prérequis: Introduction to Database | 6 | USNF03 | (en PDF) | |
|    | ||||
| Groupe:4 -- |
   Second Year (Professional Experience)    Matières obligatoires : (Somme=6 crédits) |
|||
| L2 | Internship to validate professional experience | 6 | UANF02 | (en PDF) |
| Groupe:5 -- |
   Third Year    Matières obligatoires : (Somme=51 crédits) |
|||
| L3 | Advanced Mathematics for Computer Science (Automata, Codes, Graphs, and Matrices) | 6 | USNF0Q | (en PDF) |
| L3 | Database Management System | 6 | USNF0Z | (en PDF) |
| L3 | Digital Law | 3 | USNF0A | (en PDF) |
| L3 | French | 6 | USNF0U | (en PDF) |
| L3 | Information Systems and Databases | 3 | USNF0S | (en PDF) |
| L3 | Introduction to Internet Cyberstructure: Networks and Security | 3 | USNF0W | (en PDF) |
| L3 | Linux: Principles and Programming | 6 | USNF0Y | (en PDF) |
| L3 | Mathematical Tools for Computer Science | 3 | USNF0X | (en PDF) |
| L3 | Network and Internet Protocols | 6 | USNF0T | (en PDF) |
| L3 | Operational Research and Decision Support | 6 | USNF0P | (en PDF) |
| L3 | Programming Paradigms | 3 | USNF0V | (en PDF) |
| Groupe:6 -- |
   Third Year (End of Study)    Matières obligatoires : (Somme=3 crédits) |
|||
| L3 | Academic project at the end of the study | 3 | USNF10 | (en PDF) |
| Groupe:7 -- |
   Third Year (Professional Experience)    Matières obligatoires : (Somme=6 crédits) |
|||
| L3 | Internship to validate professional experience | 6 | UANF03 | (en PDF) |