Licence Sciences technologies santé mention informatique parcours Informatique générale Cursus anglophone----Code : LG02501E |
Niveau : bac+3 |
Total Crédits : 180 |
Groupe:1 -- |
   First Year    Matières obligatoires : (Somme=54 crédits) |
||
L1 | Computer Architecture | 4 | USNF01 |
L1 | Fundamentals of Operating Systems | 3 | USNF0R |
L1 | Graphism and web | 4 | USNF06 |
L1 | Integrating ecological transition challenges into professional practices | 3 | USNF09 |
L1 | Intermediate English | 6 | USNF0B |
L1 | Introduction to Database | 6 | USNF03 |
L1 | Java Programming: Basics | 6 | USNF08 |
L1 | Javascript Programing | 6 | USNF05 |
L1 | Mathematical Tools for Computer Science (Combinatorics, Probability, Order, Boolean Calculus) | 6 | USNF04 |
L1 | Remedial English | 0 | LB005 |
L1 | Web Development (1): Client Side | 4 | USNF02 |
L1 | Web Development (2): Server Side | 6 | USNF07 |
Prérequis: Web Development (1): Client Side | 4 | USNF02 | |
   | |||
Groupe:2 -- |
   First Year (Professional experience)    Matières obligatoires : (Somme=6 crédits) |
||
L1 | Internship to validate professional experience | 6 | UANF01 |
Groupe:3 -- |
   Second Year    Matières obligatoires : (Somme=54 crédits) |
||
L2 | Business English | 6 | USNF0N |
L2 | Data Structures | 4 | USNF0J |
L2 | French Beginner Level | 4 | USNF0H |
L2 | Fundamentals of Mathematical Analysis | 4 | USNF0C |
L2 | Graphs and Optimization | 6 | USNF0M |
L2 | IT Project Management | 4 | USNF0K |
L2 | Java Programming: Object Oriented Programming | 6 | USNF0E |
L2 | Principles and Functioning of Operating Systems | 4 | USNF0G |
L2 | Principles of Computer Networking | 6 | USNF0D |
L2 | Professional Communication Skills | 4 | USNF0L |
L2 | Web Development (3): Practical Implementation | 6 | USNF0F |
Prérequis: Web Development (2): Server Side | 6 | USNF07 | |
Prérequis: Introduction to Database | 6 | USNF03 | |
   | |||
Groupe:4 -- |
   Second Year (Professional Experience)    Matières obligatoires : (Somme=6 crédits) |
||
L2 | Internship to validate professional experience | 6 | UANF02 |
Groupe:5 -- |
   Third Year    Matières obligatoires : (Somme=51 crédits) |
||
L3 | Advanced Mathematics for Computer Science (Automata, Codes, Graphs, and Matrices) | 6 | USNF0Q |
L3 | Database Management System | 6 | USNF0Z |
L3 | Digital Law | 3 | USNF0A |
L3 | French | 6 | USNF0U |
L3 | Information Systems and Databases | 3 | USNF0S |
L3 | Introduction to Internet Cyberstructure: Networks and Security | 3 | USNF0W |
L3 | Linux: Principles and Programming | 6 | USNF0Y |
L3 | Mathematical Tools for Computer Science | 3 | USNF0X |
L3 | Network and Internet Protocols | 6 | USNF0T |
L3 | Operational Research and Decision Support | 6 | USNF0P |
L3 | Programming Paradigms | 3 | USNF0V |
Groupe:6 -- |
   Third Year (End of Study)    Matières obligatoires : (Somme=3 crédits) |
||
L3 | Academic project at the end of the study | 3 | USNF10 |
Groupe:7 -- |
   Third Year (Professional Experience)    Matières obligatoires : (Somme=6 crédits) |
||
L3 | Internship to validate professional experience | 6 | UANF03 |